-
Step into a vibrant retro vibe with our all-over print men’s Hawaiian shirt in the queens dreams blue/orange rallyprint. Crafted from high-content cotton poplin (98% cotton, 2% spandex), this shirt offers a comfortable, skin-friendly, and breathable experience. Perfect for hot summer days, the classic Hawaiian style with a Roman collar and button closure ensures a cool and pleasant wear.
Key Details:
- Fabric: Cotton poplin (98% cotton, 2% spandex)
- Fit: Regular fit
- Features: Short sleeve, lapel collar, button closure
- Care: Machine wash cold with similar colors, line dry, do not bleach or dry clean, iron at max 110°C without steam to prevent damage.
- Made Just for You: This product is crafted on demand with no minimum order quantity, ensuring its unique charm.
Please note: Slight variations in color and print placement may occur, making each piece truly one-of-a-kind.
.
Size Guide
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 28.2 | 29.0 | 30.0 | 30.8 | 31.6 | 33.2 | 34.8 | 35.6 | 36.4 | 37.2 |
Shoulder | 15.7 | 17.2 | 18.0 | 19.5 | 21.0 | 22.5 | 24.0 | 25.5 | 26.5 | 27.5 |
Bust | 35.4 | 39.4 | 43.3 | 47.2 | 51.2 | 55.5 | 59.1 | 63.0 | 66.9 | 70.9 |
Sleeve | 9.5 | 10.0 | 10.0 | 10.5 | 10.5 | 11.0 | 11.0 | 11.5 | 11.5 | 12.0 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 71.7 | 73.7 | 76.2 | 78.2 | 80.2 | 84.3 | 88.4 | 90.4 | 92.4 | 94.4 |
Shoulder | 40.0 | 43.8 | 45.7 | 49.5 | 53.3 | 57.2 | 61.0 | 64.8 | 67.3 | 69.8 |
Bust | 90.0 | 100.0 | 110.0 | 120.0 | 130.0 | 141.0 | 150.0 | 160.0 | 170.0 | 180.0 |
Sleeve | 24.2 | 25.4 | 25.4 | 26.6 | 26.6 | 27.9 | 27.9 | 29.2 | 29.2 | 30.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm
Reviews
There are no reviews yet.